Western Advantage, Eastern Challenges: How Did Geography Shape the Profit Map of Saudi Petrochemical Companies in Q2 2026?

Q2 2026: Financial and Logistics Performance by Production Location
Production Location | Main Export Route | Net Profit (Q2 2026) | Change vs. Q2 2025 | Geographic Advantage / Challenge |
|---|---|---|---|---|
Western Region Units (Yanbu / Rabigh) | Red Sea & Suez Canal | +SAR 3,745.8 million | +1,770% | Advantage: Direct and secure access to global markets, away from the Strait of Hormuz, with relatively stable shipping and insurance costs. |
Eastern Region Units (Jubail / Dammam) | Arabian Gulf & Strait of Hormuz | -SAR 2,339.5 million | Sharp decline / widening losses | Challenge: Supply-chain disruptions, inventory buildup, and higher war-risk shipping costs. |
Performance of Saudi Listed Petrochemical Companies – Q2 2026
SAR million
Company | Plant / Production Location | Net Profit Q2 2026 | Net Profit Q2 2025 | Change % | Operational Advantage / Challenge |
|---|---|---|---|---|---|
Petro Rabigh | Rabigh Industrial City – Western Region | 2,661 | (1,366) | 295% | Advantage: Full plant operations and easier access to global markets through the Red Sea. |
Lujain | Yanbu Industrial City – Western Region | 92 | 12 | 639% | Advantage: 46% increase in sales and benefits from stable western shipping routes. |
Yansab | Yanbu Industrial City – Western Region | 259 | 44 | 482% | Advantage: High operational efficiency and strong reliability at Yanbu facilities. |
Luberef | Yanbu Industrial City – Western Region | 734 | 245 | 199% | Advantage: Improved base-oil cracking margins and smoother export operations. |
SABIC | Mainly Eastern Region (Jubail & Dammam), with units in Yanbu | (830) | (4,070) | 80% | Challenge: Lower sales from Eastern Region units, while losses narrowed due to European provisions. |
SABIC Agri-Nutrients | Jubail Industrial City – Eastern Region | 379 | 1,060 | (64%) | Challenge: Lower export shipments passing through the Strait of Hormuz. |
Tasnee | Jubail Industrial City – Eastern Region | (548) | (66) | (730%) | Challenge: Gulf supply disruptions, in addition to the impact of plant maintenance. |
Saudi Industrial Investment Group (SIIG) | Jubail Industrial City – Eastern Region | (58) | 20 | (390%) | Challenge: Higher feedstock costs and lower sales volumes from managed companies. |
Sipchem | Jubail Industrial City – Eastern Region | (592) | (169) | (250%) | Challenge: Accumulation of unsold inventory following shipping disruptions in the Eastern Region. |
Advanced Petrochemical | Jubail Industrial City – Eastern Region | (98) | 82 | (220%) | Challenge: Shortages in propane supplies and fixed costs associated with startup operations. |
Kayan Saudi | Jubail Industrial City – Eastern Region | (673) | (496) | (36%) | Challenge: Higher production input costs and lower export volumes. |
Chemanol* | Jubail Industrial City – Eastern Region | — | — | — | Regulatory: Q2 2026 interim financial statements were delayed. |
Nama Chemicals* | Jubail Industrial City – Eastern Region | — | — | — | Regulatory: Q2 2026 interim financial statements were delayed. |
* Note: Chemanol and Nama Chemicals delayed publishing their Q2 2026 interim financial statements due to matters related to the audit process and general assembly meetings.